Transparent LED Screen
Transparent LED screens combine high-resolution display technology with transparency, allowing for creative applications in windows and glass facades without obstructing the view.
Features
High definition and transparency
The 1080p high-definition image quality is impressive at every glance,with a clearer display at small intervals. The transmittance can reach 75%.
Ultralight and ultra-thin
Lightweight design,each box weighs 5kg and has a thickness of 80mm. Adopt a new structural design,Convenient and smooth splicing,farewell to bulkiness
Energy saving and heat dissipation
Free of air conditioning and heat dissipation,energy-saving and more environmentally friendly
High brightness High Refresh rate
Brightness up to 4500cd/m² Refresh rate up to 3840Hz
Intelligent operation
The screen can be changed by controlling mobile phones, computers,and tablets
Easy installation
Fast installation and maintenance,which can be lifted or fixed according to specific environment and requirements
Compositions
LED module
HUB board
Net cable
Power supply
DC cable
Receive card
Parameter
Product Model | P2.6 | P2.6.6.9 | P3-3 | P3.91 | P3.91 |
Pixel pitch (mm) | W2.6*H5.2 | W2.6*H6.9 | W3.125* H3.125 | W3.91*H3.91 | W3.91*H7.81 |
Best viewing distance (M) | 2M-5M | 2M-6M | 3M-6M | 4M-8M | 4M-12M |
Working environment | -10°C-+40°C | ||||
Transparency(%) | 45 | 45 | 42 | 45 | 55 |
Resolution/㎡ | 73728 | 67580 | 102400 | 65536 | 32768 |
Max power consumnption/㎡ | 800W | ||||
Working power consurnption/㎡ | 240W | ||||
Cabinet size(mm) | 1000*500 | 1000*500 | 1000*500 | 1000*500 | 1000*1000 |
Cabinet resolution | 384*96 | 320*160 | 320*160 | 256*128 | 256*128 |
Scan way | 12 | 12 | 10 | 16 | 8 |
Weight | 5kg/㎡ | ||||
Lamp beads | 1415RGB | 1415RGB | 1415RGB | 1921RGB | 1921RGB |
Brightness (nits) | >4000cd/㎡ | >4000cd/㎡ | >4000cd/㎡ | >4000cd/㎡ | >5000cd/㎡ |
Refresh Rate(Hz) | 1920/3840 | ||||
IP grade | IP41 | IP41 | IP41 | IP30 | IP30 |
Grey scale | 16bit | ||||
Brightness adjust | 256 scales | ||||
Cabinet Material | Aluminium-alloy | ||||
IC | CHIPONE | ||||
Installation way | Hung or fix installation | ||||
Garrantee | 2 year | ||||
LED life span | 100 thousand hours | ||||
Control system | Nova, Moon cell orothers | ||||
Signal input | Terminal DlV or HDMI | ||||
Power supply | Yuanchi or others | ||||
Working voltage | 220士5%6/110±5%-DC5V(Display) | ||||
Input voltage | ACI10V/AC220V | ||||
Remark: P7.81,P10.42,P15.625,P20,P31.25 are also available,welcome to contact us for more information. |